Config | CPU | Intel®CoreTM i5-5200 (5th Gen) |
---|---|---|
RAM | 8GB DDRIII – 1600MHz | |
SSD | 128GB MSATA SSD | |
Screen | Screen Size | 15" |
Interface | EDP | |
Resolution | 1024*768 | |
Brightness | 220-250nits | |
Touch | Touch Panel | Capacitive, 10 Points, |
OD Support | Windows 7, 8, 8.1, 10, Linux | |
Interfaces | RS232 | 2 |
USB | 2 x USB 2.0, 2 x USB 3.0 (I/O), 3 x USB 2.0 |
|
HDMI | 1 | |
VGA | 1 | |
Audio | 1 | |
LAN | 100AM | |
PCIE / M2 | 1 (WIFI OR 4G) | |
Adapter | Power Adapter | 12V, 5A |
Colour | Matte Black | |
Optional | ||
VFD Customer Display | 2*20, USB Int | |
Second Display | 10.1" Second Display with or without Touch screen, HDMI Interface | |
Card Reader | MSR, MSR+ibutton, MSR+RFID+NFC, MSR+Fingerprint | |
Wi-Fi | 802.11 b/g/n/ac PCIE Adapter | |
Bluetooth | 5.0 USB Receiver |
Config | CPU | Intel® Celeron® J6412 - 2.0GHz Fan-less (11th Gen) |
---|---|---|
RAM | 8GB DDR-IV – 3200MHz (Max 16GB) | |
SSD | 128GB M2 SSD | |
Screen | Screen Size | 15" |
Interface | EDP | |
Resolution | 1024*768 | |
Brightness | 220-250nits | |
Touch | Touch Panel | Capacitive, 10 Points, |
OD Support | Windows 10, 11, Linux | |
Interfaces | RS232 | 2 (Powered) |
USB | 2 x USB 2.0, 2 x USB 3.0 (I/O), 3 x USB 2.0 |
|
HDMI | 1 | |
VGA | 1 | |
Audio | 1 | |
LAN | 1000M | |
PCIE / M2 | 1 (WIFI OR 4G) | |
Adapter | Power Adapter | 12V, 5A |
Colour | Matte Black | |
Optional | ||
VFD Customer Display | 2*20, USB Int | |
Second Display | 10.1" Second Display with or without Touch screen, HDMI Interface | |
Card Reader | MSR, MSR+ibutton, MSR+RFID+NFC, MSR+Fingerprint | |
Wi-Fi | 802.11 b/g/n/ac PCIE Adapter | |
Bluetooth | 5.0 USB Receiver |
Config | CPU | Intel®CoreTM i3-1115G4 - Tiger Lake CPU (11th Gen) |
---|---|---|
RAM | 8GB DDR-IV – 3200MHz (Max 16GB) | |
SSD | 128GB M2 SSD | |
Screen | Screen Size | 15" |
Interface | EDP | |
Resolution | 1024*768 | |
Brightness | 220-250nits | |
Touch | Touch Panel | Capacitive, 10 Points, |
OD Support | Windows 10, 11, Linux | |
Interfaces | RS232 | 2 (Powered) – COM 2, COM3 |
USB | 2 x USB 2.0, 2 x USB 3.0 (I/O), 3 x USB 2.0 |
|
HDMI | 1 | |
VGA | 1 | |
Audio | 1 | |
LAN | 1000M | |
PCIE / M2 | 1 (WIFI OR 4G) | |
Adapter | Power Adapter | 12V, 5A |
Colour | Matte Black | |
Optional | ||
VFD Customer Display | 2*20, USB Int | |
Second Display | 10.1" Second Display with or without Touch screen, HDMI Interface | |
Card Reader | MSR, MSR+ibutton, MSR+RFID+NFC, MSR+Fingerprint | |
Wi-Fi | 802.11 b/g/n/ac PCIE Adapter | |
Bluetooth | 5.0 USB Receiver |
MODEL | 260IV ECO |
---|---|
Printing method | Direct thermal |
Printing speed | 200mm/s |
Paper width | 79.5±0.5mm / φ 80 mm |
Printable area | 72 mm (adjustable by commands) |
Maximum Paper diameter | 83 mm |
Paper thickness | 0.06-0.08mm |
Column capacity | 42 / 48 |
Line space | 3.75mm (Adjustable by commands) |
Commands | Compatible with ESC/ POS |
Interface type | USB / USB+LAN |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese, traditional Chinese:3.0×3.0mm(24×24 dots) |
Dimension | 173(D)x128(W)x127(H)mm |
Gross weight | 1.3kg |
Bar code | UPC-A/UPC/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
2-Dimension code | QR Code |
Code page | PC437 (Standard Europe), Katakana, PC850, (Multilingual), PC860, (Portuguese), PC863 (Canadian-French), PC865, Nordic), West Europe Greek, Hebrew, East Europe, Iran, WPC1252, PC866, (Cyrillic#2), PC852, (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) |
Cutter | Partial |
Cutter life | 100 Million |
Print head life | 100 km |
Input buffer | 256 k bytes |
NV flash | 256 k bytes |
Input voltage | DC 24V/2.5A |
Cash drawer output | DC 24V/1A |
Work environment | Temperature (0~45°C) humidity (10~80%) |
Storage environment | Temperature (-10~60°C) humidity (10~90%) |
Operating system | Windows/ Linux/ SDK: Android/ IOS |
V2s is equipped with various memory configurations and demonstrates enhanced operating speed*.
The built-in 3500mAh removable battery enables a smooth and long-lasting experience.
Dual printing for ticket and label printing, with SUNMI's label position auto-detection algorithm for a more accurate printing. A new movable fixator has been designed to enhance paper roll installation and make it more stable.
Upgraded to a professional 2D scan engine, to read 1D/2D barcodes even if scratched, folded or stained.
Rubber seals added to the edges of the paper bin, charging port, and earphone port help prevent water, oil and dirt damages. Reinforced protection to resist 1.2m drop *.
Version | Standard |
---|---|
OS | SUNMI OS (*based on Android 11 Edition) GMS Certified |
Camera | Rear:5.0MP Auto Focus with Flash LED Support 1D/2D |
Memory | 2GB RAM+16GB ROM 3GB RAM+32GB ROM |
NFC Reader | N/A |
Resolution | 1024*768 |
Scanner | N/A |
PSAM Card Slot | N/A |
SIM & MicroSD Card Slot | 2* Nano SIM 1* MicroSD |
Printer | Built-in 58mm thermal printer Print speed: 80mm/s Paper roll: Φ40mm Support receipt printing |
USB | 2 x USB 2.0, 2 x USB 3.0 (I/O), 3 x USB 2.0 |
Buttons | 1 * Power Button 2* Volume (+/-) Button |
Ports | 1* Type-C, OTG supported 1* Audio Jack |
Cradle | Multi-function Cradle optional |
Drawer type | Standard Cash Drawer |
---|---|
Dimension | 450X470X146 |
Power Supply | 12V |
Currency Layout | 5 Slots for notes & 8 for coin slot |
Durability | One million times open & shut |
Net weight | 6.0kg |
Gross weight | 6.5kg |
Open push | Rigid large spin & smooth push |
Connected wire | R.J Connected wire |
Flat No.1, Mahalaxmi Krupa Building, B Wing, Mahatma Gandhi Rd, opp. SBI Bank, Ambika Nagar, Dombivli West, Dombivli, Maharashtra 421202