Pricing
|
Starter₹30,000/- (Exclusive of Taxes) |
Advanced₹40,000/- (Exclusive of Taxes) |
|
| Social Media (For 3 months) | |||
| Creatives (Posts + Stories) | 6 Per month | 8 Per month | Fill the Form |
| Social Media Account Setup & Optimization | {FB, Instagram, Twitter (X)} | {FB, Instagram, Twitter (X)} | "" |
| Social Media Calendar | Monthly Plan | Monthly Plan | "" |
| GMB Profile Setup & Verification | One Time | One Time | "" |
| GMB Weekly Updates | 2 Updates | 4 Updates | "" |
| Hastags & Keyword Research | Advanced | Advanced | "" |
| Engagement (Comments/me) | Limited | Advanced | "" |
| Performance Reporting | Engagement Metrics | In-depth analytics to track performance, identify trends, and optimize content strategy. | "" |
| Advance POS (For 1 Year) | |||
| Ordering and Billing (Mobile + Web) | Yes | Yes | "" |
| Offline Ordering Mode | Yes | Yes | "" |
| Online Order Website ( Mobile Compatible) | Yes | Yes | "" |
| Reports - Sales Dashboard | Yes | Yes | "" |
| Cloud Backup + Multi Device Login | Yes | Yes | "" |
| Customer Self Ordering from Table (QR Ordering) | Yes | Yes | "" |
| Analytics Dashboard | Yes | Yes | "" |
| Inventory & Recipe Management | Yes | Yes | "" |
| Purchase Management | Yes | Yes | "" |
| Captain App | No | Yes | "" |
| Waiter Calling System | No | Yes | "" |
| Advanced User Management | Yes | Yes | "" |
| Customer Management | Yes | Yes | "" |
| Coupon and Offers | Yes | Yes | "" |
| Loyalty Program -Rewards Points | No | Yes | "" |
| Accounts | Yes | Yes | "" |
| Brand Website (Sub-Domain) | Yes | Yes | "" |
| Tally Suitable Reports | Yes | Yes | "" |
| Reception App | Optional (1500) | Optional(1000) | "" |
| Aggregator Integration | Optional (1500) | Free | "" |
| Paytm Dynamic QR Code | Optional (1500) | Optional(1000) | "" |
| Hardware | |||
| Printer (3inch Auto Cut Printer USB + LAN) | Yes | Yes | "" |
| Cash Drawer Price for Starter | 3000 | 2500 | "" |
| Dedicated Restaurant System (18.5inch Screen, Compact CPU, Wirless Mouse Keyboard | 24,000* | 22,500* | "" |
| Touch Screen POS (3 Years Warranty) | 40,200* | 38,000* | "" |
| Staff management | |||
| Note | As per the staff requirement | ||
Fine Dine
Cafe
Multi-Outlet Chain
Cloud Kitchen
Bars & Pubs
QSR